Description
The double-jacketed trunk cable has a more robust and durable sheath that can provide higher compressive strength. These cables are usually designed for longer cable lengths between cabinet applications or connect different building areas.
This series consists of 2 to 12 sub-unit cables. 12 colored fibers with aramid yarn are positioned in a 2mm or 3mm sub-unit. 12 sub-units containing 12 color fibers are combined to make the cable up to 144 fibers for all data center applications. Each sub-unit is numbered for easy identification and installation.
Fiber Cable Dimensional Specifications
| Single-mode G.657.A | Multimode OM3 | Multimode OM4 | |
|---|---|---|---|
| Fiber Count | 96 Cores | ||
| Fiber Color | Blue, Orange, Green, Brown, Grey, White, Red, Black, Yellow, Violet, Rose, Aqua | ||
| Fiber Core (um) | 8.2 | 50±2.5 | 50±2.5 |
| Core Non-Circularity | ≦ 0.7% | ≦ 5% | ≦ 5% |
| Core-Clad Concentricity (um) | ≦ 0.5 | ≦ 1.5 | ≦ 1.5 |
| Cladding Diameter (um) | 125.0±0.7 | 125.0±1.0 | 125.0±1.0 |
| Cladding Non-Circularity | ≦ 1.0% | ≦ 1.0% | ≦ 1.0% |
| Coating Diameter (um) | 242±5 | 245±5 | 245±5 |
| Coating-Clad Concentricity Error (um) | ≦ 12 | ≦ 12 | ≦ 12 |
| Subunit Cable diameter (mm) | 3.0 +0/-0.2 | ||
| Cable diameter (mm) | 13.0±0.5 | ||
| Cable Jacket Material | PVC OFNR / PVC OFNP / LSFRZH | ||
| Cable Jacket Color | Yellow | Aqua | Violet |
Fiber Cable Technical Specifications
| Tensile Strength (N) | 200 |
| Cable Crush (N) | 400 |
| Min, Bending Radius - Installation | 20 x Cable Diameter |
| Min, Bending Radius - Long Term | 10 x Cable Diameter |
| Temperature Range - Operating | 0℃~50℃ |
| Temperature Range - Storage | -20℃~70℃ |

