Description
800G Ethernet enable data centers and high-performance computing (HPC) environments to meet escalating demands for higher bandwidth, 800G is most efficient platform to work with several key factors:
1. Data Growth
2. Cloud Computing
3. High-Performance Computing
4. Data Center Efficiency
5. Next-Generation Applications
6. Network Scalability
| Applications | λ | Wavelength (nm) | Interface | Lane Rate | Max. Distance |
|---|---|---|---|---|---|
| 800GBase-DR8 | 1 | 1310 | MPO-16 APC | 100G | 500m |
| 800GBase-DR8-2 | 1 | 1310 | MPO-16 APC | 100G | 2km |
| 800GBase-2XDR4 (2x400G 2XDR4) | 1 | 1310 | 2 x MPO-12 APC | 100G | 2km |
| 800GBase-2PLR4 (2x400G 2PLR4) | 1 | 1310 | 2 x MPO-12 APC | 100G | 10km |
| 800GBase-2FR4 (2x400G FR4) | 4 | 1271, 1291, 1311, 1331 | 2 x LC | 100G | 2km |
| 800GBase-2LR4 (2x400G LR4) | 4 | 1271, 1291, 1311, 1331 | 2 x LC | 100G | 10km |
800G DR8 to 2x400G DR4 Direct Connection

800G Dual Port DR8 Direct Connection

800G-2XDR4 to 2x400G-XDR4 Direct Connection






