Description
400G Ethernet is a critical component in the evolution of high-performance computing. Its ability to provide high bandwidth, low latency, improved network efficiency, and support for advanced applications makes it indispensable for modern HPC environments.
1. Enhanced Data Throughput
2. Low Latency
3. Improved Network Efficiency
4. Support for Advanced Applications
5. Enhanced Data Center Operations
| Applications | IEEE Reference | Wavelength (nm) | Interface | Lane Rate | Max. Distance |
|---|---|---|---|---|---|
| 400GBase-SR16 | 802.3bs 2017 | 850 | MPO-32 | 25G | OM4 : 100 meter OM5 : 100 meter |
| 400GBase-SR8 | 802.3cm 2020 | 850 | MPO-16 APC | 50G | OM4 : 100 meter OM5 : 100 meter |
| 400GBase-SR4.2 BD | 802.3cm 2020 | 850 / 910 | MPO-12 UPC | 50G | OM4 : 100 meter OM5 : 150 meter |
| 400GBase-VR4 | 802.3db 2022 | 850 | MPO-12 APC | 100G | OM4 : 50 meter OM5 : 50 meter |
| 400GBase-SR4 | 802.3db 2022 | 850 | MPO-12 APC | 100G | OM4 : 100 meter OM5 : 100 meter |
400G SR8 to 2x200G SR4 Direct Connection

400G SR8-C to 8x50G SR Direct Connection

400G BIDI to 400G BIDI Direct Connection

400G-BIDI to 4x100G-BIDI Direct Connection






